<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: StockTwits for Idiot Retail Investors: Week #12</title>
	<atom:link href="http://blog.firebones.com/2009/03/30/stocktwits-for-idiot-retail-investors-week-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.firebones.com/2009/03/30/stocktwits-for-idiot-retail-investors-week-12/</link>
	<description>Code.  Money.  Literature.</description>
	<lastBuildDate>Fri, 26 Feb 2010 18:02:47 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cheapest warcraft gold</title>
		<link>http://blog.firebones.com/2009/03/30/stocktwits-for-idiot-retail-investors-week-12/comment-page-1/#comment-570</link>
		<dc:creator>cheapest warcraft gold</dc:creator>
		<pubDate>Mon, 16 Nov 2009 03:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=366#comment-570</guid>
		<description>I will bookmark and continue reading your blog in the future &lt;br&gt;&lt;br&gt;respect&lt;br&gt;shanky jauly&lt;br&gt;______________________________________________</description>
		<content:encoded><![CDATA[<p>I will bookmark and continue reading your blog in the future </p>
<p>respect<br />shanky jauly<br />______________________________________________</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: washington dui law</title>
		<link>http://blog.firebones.com/2009/03/30/stocktwits-for-idiot-retail-investors-week-12/comment-page-1/#comment-563</link>
		<dc:creator>washington dui law</dc:creator>
		<pubDate>Mon, 16 Nov 2009 03:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=366#comment-563</guid>
		<description>i love to read all info&lt;br&gt;&lt;br&gt;Have a nice day&lt;br&gt;reah pears&lt;br&gt;______________________________________________</description>
		<content:encoded><![CDATA[<p>i love to read all info</p>
<p>Have a nice day<br />reah pears<br />______________________________________________</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blank world map</title>
		<link>http://blog.firebones.com/2009/03/30/stocktwits-for-idiot-retail-investors-week-12/comment-page-1/#comment-559</link>
		<dc:creator>blank world map</dc:creator>
		<pubDate>Sat, 14 Nov 2009 06:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=366#comment-559</guid>
		<description>I will bookmark and continue reading your blog in the future &lt;br&gt;&lt;br&gt;Have a nice day&lt;br&gt;rosele fahal&lt;br&gt;______________________________________________</description>
		<content:encoded><![CDATA[<p>I will bookmark and continue reading your blog in the future </p>
<p>Have a nice day<br />rosele fahal<br />______________________________________________</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buy wine</title>
		<link>http://blog.firebones.com/2009/03/30/stocktwits-for-idiot-retail-investors-week-12/comment-page-1/#comment-546</link>
		<dc:creator>buy wine</dc:creator>
		<pubDate>Sat, 14 Nov 2009 04:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=366#comment-546</guid>
		<description>Thanks alot for the informative post!&lt;br&gt;&lt;br&gt;regards&lt;br&gt;Enya tin&lt;br&gt;______________________________________________</description>
		<content:encoded><![CDATA[<p>Thanks alot for the informative post!</p>
<p>regards<br />Enya tin<br />______________________________________________</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: new car lease</title>
		<link>http://blog.firebones.com/2009/03/30/stocktwits-for-idiot-retail-investors-week-12/comment-page-1/#comment-545</link>
		<dc:creator>new car lease</dc:creator>
		<pubDate>Sat, 14 Nov 2009 03:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=366#comment-545</guid>
		<description>where do i get more information on this&lt;br&gt;&lt;br&gt;Have a nice day&lt;br&gt;Elpis nacel&lt;br&gt;______________________________________________</description>
		<content:encoded><![CDATA[<p>where do i get more information on this</p>
<p>Have a nice day<br />Elpis nacel<br />______________________________________________</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: premium sms service provider</title>
		<link>http://blog.firebones.com/2009/03/30/stocktwits-for-idiot-retail-investors-week-12/comment-page-1/#comment-516</link>
		<dc:creator>premium sms service provider</dc:creator>
		<pubDate>Wed, 11 Nov 2009 04:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=366#comment-516</guid>
		<description>i would love to read more from you on this&lt;br&gt;&lt;br&gt;Thanks&lt;br&gt;cavin terry&lt;br&gt;______________________________________________</description>
		<content:encoded><![CDATA[<p>i would love to read more from you on this</p>
<p>Thanks<br />cavin terry<br />______________________________________________</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: online computer repair</title>
		<link>http://blog.firebones.com/2009/03/30/stocktwits-for-idiot-retail-investors-week-12/comment-page-1/#comment-513</link>
		<dc:creator>online computer repair</dc:creator>
		<pubDate>Wed, 11 Nov 2009 03:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=366#comment-513</guid>
		<description>where do i get more information on this&lt;br&gt;&lt;br&gt;respect&lt;br&gt;robret thomes&lt;br&gt;______________________________________________</description>
		<content:encoded><![CDATA[<p>where do i get more information on this</p>
<p>respect<br />robret thomes<br />______________________________________________</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: china wholesale</title>
		<link>http://blog.firebones.com/2009/03/30/stocktwits-for-idiot-retail-investors-week-12/comment-page-1/#comment-502</link>
		<dc:creator>china wholesale</dc:creator>
		<pubDate>Sat, 07 Nov 2009 06:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=366#comment-502</guid>
		<description>I subscribed to your blog when is the next post&lt;br&gt;&lt;br&gt;Thanks&lt;br&gt;joy kill&lt;br&gt;______________________________________________</description>
		<content:encoded><![CDATA[<p>I subscribed to your blog when is the next post</p>
<p>Thanks<br />joy kill<br />______________________________________________</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Internet Marketing</title>
		<link>http://blog.firebones.com/2009/03/30/stocktwits-for-idiot-retail-investors-week-12/comment-page-1/#comment-496</link>
		<dc:creator>Real Estate Internet Marketing</dc:creator>
		<pubDate>Tue, 13 Oct 2009 23:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=366#comment-496</guid>
		<description>Great post.</description>
		<content:encoded><![CDATA[<p>Great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home Loans</title>
		<link>http://blog.firebones.com/2009/03/30/stocktwits-for-idiot-retail-investors-week-12/comment-page-1/#comment-470</link>
		<dc:creator>Home Loans</dc:creator>
		<pubDate>Mon, 22 Jun 2009 10:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=366#comment-470</guid>
		<description>Totally missed out on the chance to cover all my BBY positions (the shorts and the puts) back when it was at $25, only to see it rise to $39 in a squeeze. I’m still short, although I can’t carry this for much longer. Their ad campaign (i.e., “I must not be cool enough for a Mac”) and their IT to me means that there’s a good company in there somewhere saddled to a failing business model. I did average down on the puts, which I think are a losing cause, so those will be the first to go.</description>
		<content:encoded><![CDATA[<p>Totally missed out on the chance to cover all my BBY positions (the shorts and the puts) back when it was at $25, only to see it rise to $39 in a squeeze. I’m still short, although I can’t carry this for much longer. Their ad campaign (i.e., “I must not be cool enough for a Mac”) and their IT to me means that there’s a good company in there somewhere saddled to a failing business model. I did average down on the puts, which I think are a losing cause, so those will be the first to go.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
