<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: StockTwits for Idiot Retail Investors: Week #5</title>
	<atom:link href="http://blog.firebones.com/2009/02/08/stocktwits-for-idiot-retail-investors-week-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.firebones.com/2009/02/08/stocktwits-for-idiot-retail-investors-week-5/</link>
	<description>Code.  Money.  Literature.</description>
	<lastBuildDate>Sat, 24 Dec 2011 03:13:18 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: firebones</title>
		<link>http://blog.firebones.com/2009/02/08/stocktwits-for-idiot-retail-investors-week-5/comment-page-1/#comment-419</link>
		<dc:creator>firebones</dc:creator>
		<pubDate>Mon, 09 Feb 2009 04:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=264#comment-419</guid>
		<description>Thanks for the info to follow up on.  I&#039;ve been checking out Brian&#039;s stuff, and had been meaning to check into yours.</description>
		<content:encoded><![CDATA[<p>Thanks for the info to follow up on.  I&#39;ve been checking out Brian&#39;s stuff, and had been meaning to check into yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveplace</title>
		<link>http://blog.firebones.com/2009/02/08/stocktwits-for-idiot-retail-investors-week-5/comment-page-1/#comment-418</link>
		<dc:creator>steveplace</dc:creator>
		<pubDate>Sun, 08 Feb 2009 21:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=264#comment-418</guid>
		<description>If you need some more trade ideas I just put a video up: &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://investingwithoptions.com/2009/02/iwo-video-for-week-of-2-28-2009/&quot; rel=&quot;nofollow&quot;&gt;http://investingwithoptions.com/2009/02/iwo-vid...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Also check out Brian Shannon&#039;s trade ideas at &lt;a href=&quot;http://alphatrends.net&quot; rel=&quot;nofollow&quot;&gt;alphatrends.net&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>If you need some more trade ideas I just put a video up: </p>
<p><a href="http://investingwithoptions.com/2009/02/iwo-video-for-week-of-2-28-2009/" rel="nofollow"></a><a href="http://investingwithoptions.com/2009/02/iwo-vid.." rel="nofollow">http://investingwithoptions.com/2009/02/iwo-vid..</a>.</p>
<p>Also check out Brian Shannon&#39;s trade ideas at <a href="http://alphatrends.net" rel="nofollow">alphatrends.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firebones</title>
		<link>http://blog.firebones.com/2009/02/08/stocktwits-for-idiot-retail-investors-week-5/comment-page-1/#comment-417</link>
		<dc:creator>firebones</dc:creator>
		<pubDate>Sun, 08 Feb 2009 20:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=264#comment-417</guid>
		<description>I came to the name &quot;Idiot Retail Investor&quot; after seeing some commenter on Kedrosky&#039;s blog use it in a self-deprecating manner.  I think &quot;Learning Retail Investor&quot; is more accurate by now.  Although &quot;idiot retail investor&quot; has some decent Google juice now.&lt;br&gt;&lt;br&gt;The portion that I&#039;m playing with here is significant enough to be interesting in my overall portfolio, but small enough that I can&#039;t do too much damage.  I learn better with real money and real butterflies (game situations) than on paper, and this whole experiment is a test in seeing whether I can scale up.</description>
		<content:encoded><![CDATA[<p>I came to the name &#8220;Idiot Retail Investor&#8221; after seeing some commenter on Kedrosky&#39;s blog use it in a self-deprecating manner.  I think &#8220;Learning Retail Investor&#8221; is more accurate by now.  Although &#8220;idiot retail investor&#8221; has some decent Google juice now.</p>
<p>The portion that I&#39;m playing with here is significant enough to be interesting in my overall portfolio, but small enough that I can&#39;t do too much damage.  I learn better with real money and real butterflies (game situations) than on paper, and this whole experiment is a test in seeing whether I can scale up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soren Macbeth</title>
		<link>http://blog.firebones.com/2009/02/08/stocktwits-for-idiot-retail-investors-week-5/comment-page-1/#comment-416</link>
		<dc:creator>Soren Macbeth</dc:creator>
		<pubDate>Sun, 08 Feb 2009 20:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=264#comment-416</guid>
		<description>&quot;The one thing it helped me remember is that position size isn’t simple; separate positions may in fact be representing the same thing (e.g., my MA puts and FAZ positions are redundant to a certain degree; MA puts themselves relate to beliefs about consumer/retail, etc.) That kind of overall view of relationships between positions gets lost when you are listening to the StockTwits stream and evaluating opportunities. If you’re not careful, you can end up with a collection of positions that all fall together, or a single “theory” that ends up with a too large bet size on it. I’ve been lucky so far, but I need to add this basic macro overview to my evaluation criteria.&quot;&lt;br&gt;&lt;br&gt;Extraordinarily well put. In fact, after writing that paragraph, I would say it&#039;s not accurate to continue to call yourself an &quot;idiot retail investor&quot; any longer. Position sizing should ALWAYS ALWAYS be evaluated in the context of your complete portfolio. This is often lost even on professional money managers.&lt;br&gt;&lt;br&gt;The clipped paragraph is indeed a nice &quot;rule of thumb&quot; approach to position sizing. Please keep up the fantastic posts.</description>
		<content:encoded><![CDATA[<p>&#8220;The one thing it helped me remember is that position size isn’t simple; separate positions may in fact be representing the same thing (e.g., my MA puts and FAZ positions are redundant to a certain degree; MA puts themselves relate to beliefs about consumer/retail, etc.) That kind of overall view of relationships between positions gets lost when you are listening to the StockTwits stream and evaluating opportunities. If you’re not careful, you can end up with a collection of positions that all fall together, or a single “theory” that ends up with a too large bet size on it. I’ve been lucky so far, but I need to add this basic macro overview to my evaluation criteria.&#8221;</p>
<p>Extraordinarily well put. In fact, after writing that paragraph, I would say it&#39;s not accurate to continue to call yourself an &#8220;idiot retail investor&#8221; any longer. Position sizing should ALWAYS ALWAYS be evaluated in the context of your complete portfolio. This is often lost even on professional money managers.</p>
<p>The clipped paragraph is indeed a nice &#8220;rule of thumb&#8221; approach to position sizing. Please keep up the fantastic posts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

