<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: StockTwits for Idiot Retail Investors: Week #4</title>
	<atom:link href="http://blog.firebones.com/2009/02/01/stocktwits-for-idiot-retail-investors-week-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.firebones.com/2009/02/01/stocktwits-for-idiot-retail-investors-week-4/</link>
	<description>Code.  Money.  Literature.</description>
	<lastBuildDate>Sat, 24 Dec 2011 03:13:18 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: StockTwits for Idiot Retail Investors: Week #5 &#8212; Firebones</title>
		<link>http://blog.firebones.com/2009/02/01/stocktwits-for-idiot-retail-investors-week-4/comment-page-1/#comment-415</link>
		<dc:creator>StockTwits for Idiot Retail Investors: Week #5 &#8212; Firebones</dc:creator>
		<pubDate>Sun, 08 Feb 2009 22:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=243#comment-415</guid>
		<description>[...] StockTwits for Idiot Retail Investors: Week #4 [...]</description>
		<content:encoded><![CDATA[<p>[...] StockTwits for Idiot Retail Investors: Week #4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firebones</title>
		<link>http://blog.firebones.com/2009/02/01/stocktwits-for-idiot-retail-investors-week-4/comment-page-1/#comment-412</link>
		<dc:creator>firebones</dc:creator>
		<pubDate>Tue, 03 Feb 2009 00:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=243#comment-412</guid>
		<description>They&#039;ve recovered almost to my cost basis.  I didn&#039;t average down on them because I didn&#039;t have conviction, but I&#039;m still holding the originals (have a lot of time left.)  Put in a limit sell for tomorrow to see if I can eke out a small gain.  Where do you see it going?&lt;br&gt;&lt;br&gt;I totally hosed up the execution on INTC calls today.  Had a limit on at .45 for the April $15s, reset just before going in to work to .43 when everything looked to gap down.  The .45 bid would have filled, and the sucker closed today at .69.  Big time miss trying to get chippy.  I&#039;ll probably try to sell some Feb INTC premium tomorrow though.</description>
		<content:encoded><![CDATA[<p>They&#39;ve recovered almost to my cost basis.  I didn&#39;t average down on them because I didn&#39;t have conviction, but I&#39;m still holding the originals (have a lot of time left.)  Put in a limit sell for tomorrow to see if I can eke out a small gain.  Where do you see it going?</p>
<p>I totally hosed up the execution on INTC calls today.  Had a limit on at .45 for the April $15s, reset just before going in to work to .43 when everything looked to gap down.  The .45 bid would have filled, and the sucker closed today at .69.  Big time miss trying to get chippy.  I&#39;ll probably try to sell some Feb INTC premium tomorrow though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuyOnTheDip</title>
		<link>http://blog.firebones.com/2009/02/01/stocktwits-for-idiot-retail-investors-week-4/comment-page-1/#comment-411</link>
		<dc:creator>BuyOnTheDip</dc:creator>
		<pubDate>Tue, 03 Feb 2009 00:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=243#comment-411</guid>
		<description>The &quot;not so good&quot; winner!!!!&lt;br&gt;&lt;br&gt;$x puts pay!&lt;br&gt;&lt;br&gt;How&#039;d ya do?</description>
		<content:encoded><![CDATA[<p>The &#8220;not so good&#8221; winner!!!!</p>
<p>$x puts pay!</p>
<p>How&#39;d ya do?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

