<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Discipline</title>
	<atom:link href="http://blog.firebones.com/2009/01/13/discipline/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.firebones.com/2009/01/13/discipline/</link>
	<description>Code.  Money.  Literature.</description>
	<lastBuildDate>Fri, 26 Feb 2010 18:02:47 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FINZtv</title>
		<link>http://blog.firebones.com/2009/01/13/discipline/comment-page-1/#comment-401</link>
		<dc:creator>FINZtv</dc:creator>
		<pubDate>Wed, 14 Jan 2009 21:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=209#comment-401</guid>
		<description>Thanks for stopping by FINZ.tv. We&#039;re so excited to have Brasil61 blogging with us. He&#039;s a great teacher and hopefully lots of traders, amateur and professional, can learn something from him.</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by FINZ.tv. We&#39;re so excited to have Brasil61 blogging with us. He&#39;s a great teacher and hopefully lots of traders, amateur and professional, can learn something from him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firebones</title>
		<link>http://blog.firebones.com/2009/01/13/discipline/comment-page-1/#comment-400</link>
		<dc:creator>firebones</dc:creator>
		<pubDate>Wed, 14 Jan 2009 02:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=209#comment-400</guid>
		<description>I&#039;m working on a longer post about what I did between September and December and how I got about 125% return on around $17K of sweep money.  I had three theories, two of which were right (the range of $AAPL, and puts against the $SPY) and one that was a disaster ($USO as hedge against October surprises, which was walking into a propeller blade).  Most of the rest of the theories were profitable-to-neutral; a lot of little wins with $AMZN, a few losses here and there.  December was largely neutral; a couple of $AAPL flips for wins, but offset by my education in $SRS.  The volatility and psychology were so messed up, and the news cycle so predictable, that it was akin to that surfing feeling @brasil61 describes.&lt;br&gt;&lt;br&gt;Thanks for all the great lessons (and great post you linked to above, BTW).  There are many areas where I do have expertise; active trading is not one of them, so it&#039;s interesting to conduct an open experiment in learning, if only to try to help keep myself honest.</description>
		<content:encoded><![CDATA[<p>I&#39;m working on a longer post about what I did between September and December and how I got about 125% return on around $17K of sweep money.  I had three theories, two of which were right (the range of $AAPL, and puts against the $SPY) and one that was a disaster ($USO as hedge against October surprises, which was walking into a propeller blade).  Most of the rest of the theories were profitable-to-neutral; a lot of little wins with $AMZN, a few losses here and there.  December was largely neutral; a couple of $AAPL flips for wins, but offset by my education in $SRS.  The volatility and psychology were so messed up, and the news cycle so predictable, that it was akin to that surfing feeling @brasil61 describes.</p>
<p>Thanks for all the great lessons (and great post you linked to above, BTW).  There are many areas where I do have expertise; active trading is not one of them, so it&#39;s interesting to conduct an open experiment in learning, if only to try to help keep myself honest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fortune8</title>
		<link>http://blog.firebones.com/2009/01/13/discipline/comment-page-1/#comment-399</link>
		<dc:creator>fortune8</dc:creator>
		<pubDate>Wed, 14 Jan 2009 00:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=209#comment-399</guid>
		<description>I cannot preach because I am not perfect.  However, money talks and bullshit walks.&lt;br&gt;&lt;br&gt;Anyone can make predictions, but can he/she back that up.&lt;br&gt;&lt;br&gt;Did you read this post &lt;a href=&quot;http://fade-me.blogspot.com/2008/12/beware-of-experts.html&quot; rel=&quot;nofollow&quot;&gt;http://fade-me.blogspot.com/2008/12/beware-of-e...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Notice when I made the call education was the next shoe to drop, I actually shorted APOL.&lt;br&gt;&lt;br&gt;Covered today for minimal profit.  What did I do wrong?  I was hearing all the chatters versus listening to the chart.  Look at all the twits on APOL today.&lt;br&gt;&lt;br&gt;What most API lack today is the ability to search.  Otherwise you can search for all posts from fortune8 for APOL&lt;br&gt;&lt;br&gt;Also, what I learned is this is not a game of perfection, but a game of mistakes.  The less mistakes you make the better off you will be.&lt;br&gt;&lt;br&gt;True story: my brother&#039;s friend took 20k to 2million, moved to LV to avoid taxes, loss it all and moved back home.  He took my account from 10k to 100k but he would not let me take out 2x my investment.  When he dropped my account to 50k, I fired his ass.</description>
		<content:encoded><![CDATA[<p>I cannot preach because I am not perfect.  However, money talks and bullshit walks.</p>
<p>Anyone can make predictions, but can he/she back that up.</p>
<p>Did you read this post <a href="http://fade-me.blogspot.com/2008/12/beware-of-experts.html" rel="nofollow"></a><a href="http://fade-me.blogspot.com/2008/12/beware-of-e.." rel="nofollow">http://fade-me.blogspot.com/2008/12/beware-of-e..</a>.</p>
<p>Notice when I made the call education was the next shoe to drop, I actually shorted APOL.</p>
<p>Covered today for minimal profit.  What did I do wrong?  I was hearing all the chatters versus listening to the chart.  Look at all the twits on APOL today.</p>
<p>What most API lack today is the ability to search.  Otherwise you can search for all posts from fortune8 for APOL</p>
<p>Also, what I learned is this is not a game of perfection, but a game of mistakes.  The less mistakes you make the better off you will be.</p>
<p>True story: my brother&#39;s friend took 20k to 2million, moved to LV to avoid taxes, loss it all and moved back home.  He took my account from 10k to 100k but he would not let me take out 2x my investment.  When he dropped my account to 50k, I fired his ass.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
