<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: StockTwits for Idiot Retail Investors: Week #1</title>
	<atom:link href="http://blog.firebones.com/2009/01/11/stocktwits-for-idiot-retail-investors-week-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.firebones.com/2009/01/11/stocktwits-for-idiot-retail-investors-week-1/</link>
	<description>Code.  Money.  Literature.</description>
	<lastBuildDate>Sat, 24 Dec 2011 03:13:18 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: StockTwits for Idiot Retail Investors: Week #3 &#8212; Firebones</title>
		<link>http://blog.firebones.com/2009/01/11/stocktwits-for-idiot-retail-investors-week-1/comment-page-1/#comment-404</link>
		<dc:creator>StockTwits for Idiot Retail Investors: Week #3 &#8212; Firebones</dc:creator>
		<pubDate>Mon, 26 Jan 2009 03:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=181#comment-404</guid>
		<description>[...] out my $NDAQ short. Lindzon said it would be a teenager and it was. Covered at $19 on cost basis of $23.50. If you recall, this was my &#8220;bad&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] out my $NDAQ short. Lindzon said it would be a teenager and it was. Covered at $19 on cost basis of $23.50. If you recall, this was my &#8220;bad&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockTwits for Idiot Retail Investors: Week #2 &#8212; Firebones</title>
		<link>http://blog.firebones.com/2009/01/11/stocktwits-for-idiot-retail-investors-week-1/comment-page-1/#comment-402</link>
		<dc:creator>StockTwits for Idiot Retail Investors: Week #2 &#8212; Firebones</dc:creator>
		<pubDate>Tue, 20 Jan 2009 03:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=181#comment-402</guid>
		<description>[...] Last week I talked about the possibility of $AAPL falling and $PALM rising on the Pre announcement, and how one trade might be to rid myself of the $AAPL short as it drops and enter some kind of $PALM short position. I held off this week because I don&#8217;t have a feel for $PALM yet (and because the 4-8-21 signal isn&#8217;t close to being set up), but I think $PALM fails here in the long run. I don&#8217;t know where they are on the hype curve and therefore don&#8217;t know how high they can go, but in @upsidetrader&#8217;s parlance, I&#8217;m watching this one like a peregrine falcon. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week I talked about the possibility of $AAPL falling and $PALM rising on the Pre announcement, and how one trade might be to rid myself of the $AAPL short as it drops and enter some kind of $PALM short position. I held off this week because I don&#8217;t have a feel for $PALM yet (and because the 4-8-21 signal isn&#8217;t close to being set up), but I think $PALM fails here in the long run. I don&#8217;t know where they are on the hype curve and therefore don&#8217;t know how high they can go, but in @upsidetrader&#8217;s parlance, I&#8217;m watching this one like a peregrine falcon. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firebones</title>
		<link>http://blog.firebones.com/2009/01/11/stocktwits-for-idiot-retail-investors-week-1/comment-page-1/#comment-397</link>
		<dc:creator>firebones</dc:creator>
		<pubDate>Mon, 12 Jan 2009 22:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=181#comment-397</guid>
		<description>I suspect that when history looks back on this, it will be one for the textbooks: when health privacy meets SEC disclosure regulations, which one wins?  I&#039;m not saying that there isn&#039;t a hormone imbalance, or that said hormone imbalance isn&#039;t the full picture; I&#039;m just saying that short of a transition or succession plan being announced, there&#039;s going to be uncertainty that caps the price.  Once the news is out, the buying opportunity begins after the resulting price drop.</description>
		<content:encoded><![CDATA[<p>I suspect that when history looks back on this, it will be one for the textbooks: when health privacy meets SEC disclosure regulations, which one wins?  I&#39;m not saying that there isn&#39;t a hormone imbalance, or that said hormone imbalance isn&#39;t the full picture; I&#39;m just saying that short of a transition or succession plan being announced, there&#39;s going to be uncertainty that caps the price.  Once the news is out, the buying opportunity begins after the resulting price drop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firebones</title>
		<link>http://blog.firebones.com/2009/01/11/stocktwits-for-idiot-retail-investors-week-1/comment-page-1/#comment-396</link>
		<dc:creator>firebones</dc:creator>
		<pubDate>Mon, 12 Jan 2009 22:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=181#comment-396</guid>
		<description>And thanks to @StockTwits for the RT and mention.&lt;br&gt;&lt;br&gt;Agree on it being inning 1 for @mandelbrot.  The one this morning regarding interest rates was probably the most interesting one I&#039;ve seen so far.</description>
		<content:encoded><![CDATA[<p>And thanks to @StockTwits for the RT and mention.</p>
<p>Agree on it being inning 1 for @mandelbrot.  The one this morning regarding interest rates was probably the most interesting one I&#39;ve seen so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firebones</title>
		<link>http://blog.firebones.com/2009/01/11/stocktwits-for-idiot-retail-investors-week-1/comment-page-1/#comment-395</link>
		<dc:creator>firebones</dc:creator>
		<pubDate>Mon, 12 Jan 2009 22:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=181#comment-395</guid>
		<description>Absolutely.  Once again, why @fortune8 is on my shortlist.&lt;br&gt;&lt;br&gt;3x leveraged ETFs are more like Atomic Buffalo Turds--good for an appetizer (day trade), but don&#039;t expect to make a meal of them or use them as part of any long-term coherent strategy.</description>
		<content:encoded><![CDATA[<p>Absolutely.  Once again, why @fortune8 is on my shortlist.</p>
<p>3x leveraged ETFs are more like Atomic Buffalo Turds&#8211;good for an appetizer (day trade), but don&#39;t expect to make a meal of them or use them as part of any long-term coherent strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firebones</title>
		<link>http://blog.firebones.com/2009/01/11/stocktwits-for-idiot-retail-investors-week-1/comment-page-1/#comment-394</link>
		<dc:creator>firebones</dc:creator>
		<pubDate>Mon, 12 Jan 2009 22:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=181#comment-394</guid>
		<description>Unfortunately, daytrading is out, which is killing me on days like today when I couldn&#039;t cash in on your $FAZ suggestion.  But I&#039;ll keep reading/learning.</description>
		<content:encoded><![CDATA[<p>Unfortunately, daytrading is out, which is killing me on days like today when I couldn&#39;t cash in on your $FAZ suggestion.  But I&#39;ll keep reading/learning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fortune8</title>
		<link>http://blog.firebones.com/2009/01/11/stocktwits-for-idiot-retail-investors-week-1/comment-page-1/#comment-393</link>
		<dc:creator>fortune8</dc:creator>
		<pubDate>Mon, 12 Jan 2009 14:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=181#comment-393</guid>
		<description>True!&lt;br&gt;&lt;br&gt;I blogged about it here &lt;a href=&quot;http://fade-me.blogspot.com/2008/12/beware-of-leverage-etf.html&quot; rel=&quot;nofollow&quot;&gt;http://fade-me.blogspot.com/2008/12/beware-of-l...&lt;/a&gt;&lt;br&gt;&lt;br&gt;and here &lt;a href=&quot;http://fade-me.blogspot.com/2008/12/bep.html&quot; rel=&quot;nofollow&quot;&gt;http://fade-me.blogspot.com/2008/12/bep.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>True!</p>
<p>I blogged about it here <a href="http://fade-me.blogspot.com/2008/12/beware-of-leverage-etf.html" rel="nofollow"></a><a href="http://fade-me.blogspot.com/2008/12/beware-of-l.." rel="nofollow">http://fade-me.blogspot.com/2008/12/beware-of-l..</a>.</p>
<p>and here <a href="http://fade-me.blogspot.com/2008/12/bep.html" rel="nofollow">http://fade-me.blogspot.com/2008/12/bep.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveplace</title>
		<link>http://blog.firebones.com/2009/01/11/stocktwits-for-idiot-retail-investors-week-1/comment-page-1/#comment-392</link>
		<dc:creator>steveplace</dc:creator>
		<pubDate>Mon, 12 Jan 2009 13:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=181#comment-392</guid>
		<description>Just remember the mathematical inefficiencies over the long term for the leveraged etf hand grenades.</description>
		<content:encoded><![CDATA[<p>Just remember the mathematical inefficiencies over the long term for the leveraged etf hand grenades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveplace</title>
		<link>http://blog.firebones.com/2009/01/11/stocktwits-for-idiot-retail-investors-week-1/comment-page-1/#comment-391</link>
		<dc:creator>steveplace</dc:creator>
		<pubDate>Mon, 12 Jan 2009 13:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=181#comment-391</guid>
		<description>I picked up some bearish MS call spreads on the open into resistance. Should be a good trade.</description>
		<content:encoded><![CDATA[<p>I picked up some bearish MS call spreads on the open into resistance. Should be a good trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Glendinning Hall</title>
		<link>http://blog.firebones.com/2009/01/11/stocktwits-for-idiot-retail-investors-week-1/comment-page-1/#comment-390</link>
		<dc:creator>Stuart Glendinning Hall</dc:creator>
		<pubDate>Mon, 12 Jan 2009 13:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=181#comment-390</guid>
		<description>I&#039;ve followed news of Steve Jobs health and share value here on the ICAEW&#039;s IT Counts site: &lt;a href=&quot;http://www.ion.icaew.com/itcounts/16716#62782&quot; rel=&quot;nofollow&quot;&gt;http://www.ion.icaew.com/itcounts/16716#62782&lt;/a&gt; but in essence it says that Jobs does have a health issue, what he termed a “hormone imbalance” in an open letter to the Mac community last week, but he&#039;s basically fine.</description>
		<content:encoded><![CDATA[<p>I&#39;ve followed news of Steve Jobs health and share value here on the ICAEW&#39;s IT Counts site: <a href="http://www.ion.icaew.com/itcounts/16716#62782" rel="nofollow">http://www.ion.icaew.com/itcounts/16716#62782</a> but in essence it says that Jobs does have a health issue, what he termed a “hormone imbalance” in an open letter to the Mac community last week, but he&#39;s basically fine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

