<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: StockTwits for Idiot Retail Investors: Week #0</title>
	<atom:link href="http://blog.firebones.com/2009/01/05/stocktwits-for-idiot-retail-investors-week-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.firebones.com/2009/01/05/stocktwits-for-idiot-retail-investors-week-0/</link>
	<description>Code.  Money.  Literature.</description>
	<lastBuildDate>Fri, 26 Feb 2010 18:02:47 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: StockTwits for Idiot Retail Investors: Week #1 &#8212; Firebones</title>
		<link>http://blog.firebones.com/2009/01/05/stocktwits-for-idiot-retail-investors-week-0/comment-page-1/#comment-383</link>
		<dc:creator>StockTwits for Idiot Retail Investors: Week #1 &#8212; Firebones</dc:creator>
		<pubDate>Mon, 12 Jan 2009 02:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=177#comment-383</guid>
		<description>[...] &#8592; StockTwits for Idiot Retail Investors: Week #0 [...]</description>
		<content:encoded><![CDATA[<p>[...] &larr; StockTwits for Idiot Retail Investors: Week #0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firebones</title>
		<link>http://blog.firebones.com/2009/01/05/stocktwits-for-idiot-retail-investors-week-0/comment-page-1/#comment-381</link>
		<dc:creator>firebones</dc:creator>
		<pubDate>Tue, 06 Jan 2009 03:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=177#comment-381</guid>
		<description>Thanks for the comment.  This was one of the &quot;clearing the deck&quot; trades that I know I&#039;ve screwed up, but at least wanted to document for future learning.  As @howardlindzon says, we&#039;re all still learning how to use StockTwits, and I&#039;m still learning in particular what level of attention is required to make use of it.  No need to be dismayed; this one is all on me.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment.  This was one of the &#8220;clearing the deck&#8221; trades that I know I&#39;ve screwed up, but at least wanted to document for future learning.  As @howardlindzon says, we&#39;re all still learning how to use StockTwits, and I&#39;m still learning in particular what level of attention is required to make use of it.  No need to be dismayed; this one is all on me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian (alphatrends)</title>
		<link>http://blog.firebones.com/2009/01/05/stocktwits-for-idiot-retail-investors-week-0/comment-page-1/#comment-380</link>
		<dc:creator>Brian (alphatrends)</dc:creator>
		<pubDate>Tue, 06 Jan 2009 02:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=177#comment-380</guid>
		<description>If you are going to follow, you should follow closely because you would have seen here &lt;a href=&quot;http://twitpic.com/vlz7&quot; rel=&quot;nofollow&quot;&gt;http://twitpic.com/vlz7&lt;/a&gt; that i exited the trade profitably.  In the post for the thesis of short &lt;a href=&quot;http://alphatrends.blogspot.com/2008/12/how-to-profit-from-bernie-madoff-scheme.html&quot; rel=&quot;nofollow&quot;&gt;http://alphatrends.blogspot.com/2008/12/how-to-...&lt;/a&gt; i laid out the technicals were the main reason for entry and the madoff scandal could be the tipping point to get the stock to break lower I also pointed to a &quot;worst case stop&quot; near 25.75 which should have resulted in a loss of no more than 1.25 or about 5%.   I am always dismayed when people follow my suggestions and lose money, even more so when they let the loser compound.   I hope the trade works for you , but short term momentum is higher.  I will revisit the idea when/if the stock weakens further.</description>
		<content:encoded><![CDATA[<p>If you are going to follow, you should follow closely because you would have seen here <a href="http://twitpic.com/vlz7" rel="nofollow">http://twitpic.com/vlz7</a> that i exited the trade profitably.  In the post for the thesis of short <a href="http://alphatrends.blogspot.com/2008/12/how-to-profit-from-bernie-madoff-scheme.html" rel="nofollow"></a><a href="http://alphatrends.blogspot.com/2008/12/how-to-.." rel="nofollow">http://alphatrends.blogspot.com/2008/12/how-to-..</a>. i laid out the technicals were the main reason for entry and the madoff scandal could be the tipping point to get the stock to break lower I also pointed to a &#8220;worst case stop&#8221; near 25.75 which should have resulted in a loss of no more than 1.25 or about 5%.   I am always dismayed when people follow my suggestions and lose money, even more so when they let the loser compound.   I hope the trade works for you , but short term momentum is higher.  I will revisit the idea when/if the stock weakens further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RemoraTrade</title>
		<link>http://blog.firebones.com/2009/01/05/stocktwits-for-idiot-retail-investors-week-0/comment-page-1/#comment-379</link>
		<dc:creator>RemoraTrade</dc:creator>
		<pubDate>Tue, 06 Jan 2009 01:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firebones.com/?p=177#comment-379</guid>
		<description>Saw this big Option Trade on COSTCO (COST) today (1/5/09):&lt;br&gt;&lt;br&gt;CALL      COST  PRQAX  (52.50 CALL)       01/05/2009  13:54     1.32     5,000</description>
		<content:encoded><![CDATA[<p>Saw this big Option Trade on COSTCO (COST) today (1/5/09):</p>
<p>CALL      COST  PRQAX  (52.50 CALL)       01/05/2009  13:54     1.32     5,000</p>
]]></content:encoded>
	</item>
</channel>
</rss>
