Recovering slowly, I’m still in first place, only down 4.52% on the year. The current status:
| Berkshire Hatha Class B Ord Shs | -9.82% |
| Mindray Medical International Ltd | -18.97% |
| PowerShares Water Resource Portfolio | -2.29% |
| Buffalo Wild Wings Inc | 12.19% |
| Mueller Water Products Series A Ord Shs | -15.13% |
| Central European Distribution Corp | 6.06% |
| Cognizant Technology Solutions Corp | -8.10% |
| Grant Prideco Inc | 3.39% |
Overall, the combined portfolio is still down 10.87% on the year. For most of the first three months of the year, only a couple of stocks in the 39 combined family picks were up; today six are. The three above, plus RIMM, CVS Caremark and Costco Wholesale.

0 comments ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment