2007 Stock Contest–Aggregate Picks (7 entries)
Total return: 15.82%
| Stock | Total Return |
| Nintendo Co Ltd Depository Receipt | 145.61% |
| Amazon.com Inc | 141.44% |
| Apple Inc | 132.90% |
| Southern Copper Corp | 122.00% |
| China Mobile ADR | 103.40% |
| Medimmune Inc | 69.00% |
| Schlumberger | 67.35% |
| Coca-Cola HBC Depository Receipt | 64.45% |
| Altria Group Ord Shs | 54.80% |
| ICICI Bank ADR representing 2 Ord Shs | 47.97% |
| Tele Norte Leste ADR Reptg 1 Pref Shs | 47.64% |
| Marathon Oil Ord Shs | 43.90% |
| Molson Coors Brewing Ord Shs Class B | 38.55% |
| Devon Energy Ord Shs | 36.97% |
| Berkshire Hatha Class B Ord Shs | 32.36% |
| Costco Wholesale Corp | 31.70% |
| Intel Corp | 28.48% |
| Cerner Corp | 24.07% |
| Burlington Northern Santa Fe Corp | 16.79% |
| Diageo ADR Reptg 4 Ord Shs | 15.27% |
| Caandian National Railway Corp | 14.36% |
| Ultra Dow30 ProShares | 10.39% |
| Nice Systems Depository Receipt | 10.32% |
| Fidelity International Value | 10.07% |
| Abercrombie & Fitch Co | 9.00% |
| Vanguard Wellington | 8.90% |
| Vanguard Pacific ETF | 8.75% |
| Goldman Sachs Ord Shs | 8.74% |
| Vanguard Health Care Index Adm | 8.64% |
| eBay Inc | 7.83% |
| Vanguard Balanced Index | 6.15% |
| Vanguard 500 Index | 5.63% |
| MetLife Ord Shs | 4.28% |
| Dow Chemical Ord Shs | 3.50% |
| Matsushita Electric Industrial ADR | 3.03% |
| SP500/Numeric Inv | 2.66% |
| Johnson & Johnson | 2.61% |
| Johnson & Johnson | 2.61% |
| Factset Research Systems Inc | 0.63% |
| Belo Class A Ord Shs | 0.39% |
| Hartford Financial Services Group Inc | -2.57% |
| Medtronic Inc | -4.85% |
| Target Corp | -11.72% |
| Yahoo! Inc | -16.15% |
| Emulex Corp | -17.45% |
| Cemex ADR Repstg Ten Ord Participation Share Certificates | -20.44% |
| UDR Ord Shs | -31.64% |
| Boston Scientific Corp | -31.99% |
| USG Corp | -32.27% |
| McGraw-Hill Companies Inc | -33.20% |
| Citigroup Ord Shs | -42.30% |
| Citigroup Ord Shs | -42.30% |
| Bear Stearns Ord Shs | -44.84% |
| Bear Stearns Ord Shs | -44.84% |
| Chico’s FAS Inc | -56.12% |
| CompuCredit Corp | -74.68% |
